
Property Attributes
- MLS#SW23174611
- TypeSingle Family
- CountyRIVERSIDE
- CityWinchester
- AreaSouthwest Riverside County
- Zip92596
- StyleRanch
- Price$ 489,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size4,167 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
NEW CONSTRUCTION in Winchester â SINGLE-STORY â Close to the community park area! This 1,330-sf 3BR / 2BA California Ranch façade beauty has a COVERED PORCH, island kitchen with breakfast bar, granite countertops, built-in stainless steel appliances and double-door pantry. The main bedroom has an ensuite bathroom that includes dual vanity sinks, a walk-in shower and wardrobe closet. There are two additional bedrooms and a full bathroom and a conveniently located laundry room. This home comes with Alto stained maple cabinetry, lots of included recessed lighting and DESIGNER flooring throughout...and, a direct-access 2-car garage PRE-PLUMBED for an electric car! A truly modern home, it has all the SmartHome features you would expect and, is FULLY LANDSCAPED in the front yard. Pradera Pointe is situated close to parks and freeway access. We anticipate a mid-November move-in and can't wait to Welcome you Home!
Price History | |
---|---|
9/18/2023 | Listed $489,990 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Microwave, Tankless Water Heater, Water To Refrigerator |
---|---|
Architectural Style | Ranch |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 126 |
Association Amenities | Sport Court, Picnic Area, Playground |
Association Name | Pradera Pointe |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | DR Horton |
City | Winchester |
Co-Listing Agent State License # | 01256337 |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Drywall, Stucco |
Cooling | Central Air, High Efficiency |
County | Riverside |
Directions | I-215 to Newport, East to Menifee Road, North to Simpson, Right and follow signs/flags |
Disclosures | Covenants/Restrictions Disclosure, Home Warranty |
Entry Location | Front |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Solar |
High School District | Perris Union High |
Interior Features | Open Floorplan, Recessed Lighting, Smart Home, Unfurnished, Walk-In Closet(s) |
Levels | One |
Listing Agent | Penelope Xanthakis - BRE#01304901 |
Listing Agent State License | 01304901 |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 4167 |
MLS Area | SRCAR - Southwest Riverside County |
New Construction | Yes |
Occupancy Description | Vacant |
Open Parking Spaces | 2 |
Pool Features | None |
Possession | Close Of Escrow |
Property Condition | Under Construction |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Enclave |
Structure Type | House |
Tax Lot | 348 |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Underground Utilities, Water Available, Water Connected |
View | None |
Year Built | 2023 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | None |
Flooring | See Remarks |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area Units | Square Feet |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows, Low Emissivity Windows, Screens |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1330 |
Builder Model | 1330 |
Fencing | Block, Vinyl |
Lot Features | Drip Irrigation/Bubblers, Front Yard, Landscaped |
Lot Size Acres | 0.0957 |
Lot Size Area | 4167 |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Parking Features | Concrete, Driveway, Garage Faces Front |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Other | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool